Multigrip Blind Rivets
Multigrip Blind Rivets can accommodate a wider range of total sheet thicknesses, thereby reducing the number of rivet length specifications that need to be prepared.
Installation Sequence
Secured,effective installation
Structure and parameters
Technical Parameters
| Head Type | Model | Material | d₁ (mm) | Available Length (mm) |
|---|---|---|---|---|
| Dome Head |
ASMG-A ASMG-B ABMG-B |
ASMG-A: ALUMINUM / STEEL ASMG-B: ALUMINUM / STEEL ABMG-B: ALUMINUM / STAINLESS STEEL |
3.2 | 6.0, 8.0, 10.0, 12.0, 14.0, 16.0 |
| 4.0 | 6.0, 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0 | |||
| 4.8 | 10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 25.0, 30.0 | |||
| Dome Head | SSMG | STEEL / STEEL | 3.2 (1/8") | 8.0, 10.0, 12.0, 14.0, 16.0 |
| 4.0 (5/32") | 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0 | |||
| 4.8 (3/16") | 10.0, 11.5, 14.0, 16.0, 17.5, 20.0, 22.0, 25.0, 27.0, 30.0 | |||
| Dome Head | BBMG |
STAINLESS STEEL / STAINLESS STEEL |
3.2 (1/8") | 8.0, 10.0, 12.0, 14.0, 16.0 |
| 4.0 (5/32") | 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0 | |||
| 4.8 (3/16") | 10.0, 12.0, 13.0, 14.0, 16.0, 18.0, 20.0, 22.0, 25.0, 27.0, 30.0 | |||
| Countersunk Head |
ASMG-C-A ASMG-C-B |
ALUMINUM / STEEL | 3.2 | 8.0, 10.0, 12.0, 14.0, 16.0 |
| 4.0 | 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0 | |||
| 4.8 | 10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 25.0, 30.0 | |||
| Countersunk Head | SSMG-C | STEEL / STEEL | 3.2 (1/8") | 8.0, 10.0, 12.0, 14.0, 16.0 |
| 4.0 (5/32") | 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0 | |||
| 4.8 (3/16") | 10.0, 11.5, 14.0, 16.0, 17.5, 20.0, 22.0, 25.0, 27.0, 30.0 | |||
| Large Head |
ASMG-LF-A ASMG-LF-B |
ALUMINUM / STEEL | 3.2 | 8.0, 10.0, 12.0, 14.0, 16.0 |
| 4.0 | 8.0, 10.0, 12.0, 14.0, 16.0, 18.0, 20.0 | |||
| 4.8 | 10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 25.0 |